What an alert for “"West Yorkshire (Eastern)"” would have sent you
Coroners publish a Prevention of Future Deaths report whenever an inquest finds a risk that could kill again. Type what you watch — a drug, a device, a hospital, a hazard — and see the real reports it matches and how often a new one arrives.
Phrases go in double quotes. This is the same index the free search uses, so a preview matches exactly the way a real alert will.
Last 12 months
8
emails you would have had
Last 3 years
26
matching reports
All time
87
reports in the corpus
8 matching reports were published in the last 12 months — about 8 emails over the year, each one linking straight to the report.
Counted against the newest report in the corpus (2026), not today's date — the judiciary publishes in batches, and measuring from today would understate a quiet month.
The most recent matches
| Date | Report | Reference |
|---|---|---|
| 13 Feb 2026 | Edward Jones | 2026-0096 |
| 18 Dec 2025 | Edward Jones | 2025-0633 |
| 4 Dec 2025 | Antonio Galisi-Swallow | 2025-0608 |
| 16 Sep 2025 | Christian Marsh Prevention of future deaths report | 2025-0471 |
| 9 Sep 2025 | Brian Burrows | 2025-0459 |
| 18 Jul 2025 | Dorothy Wagstaff | 2025-0365 |
| 13 Jun 2025 | Chloe Ellis | 2025-0298 |
| 3 Jun 2025 | Benjamin Arnold | 2025-0275 |
| 11 Mar 2025 | Nicholas Gedge | 2025-0148 |
| 22 Jan 2025 | Fahmida Khanam | 2025-0039 |
| 31 Dec 2024 | David Crompton | 2024-0713 |
| 10 Dec 2024 | Karen Day | 2024-0682 |
Showing 12 of 87. See them all on the free search →
Reports per year
| Year | Matching reports |
|---|---|
| 2026 | 1 |
| 2025 | 9 |
| 2024 | 12 |
| 2023 | 6 |
| 2022 | 2 |
| 2021 | 6 |
| 2020 | 1 |
| 2019 | 4 |
| 2018 | 9 |
| 2017 | 6 |
| 2016 | 6 |
| 2015 | 7 |
| 2014 | 15 |
| 2013 | 3 |
Get this alert — free
One saved search is free, for good. We'll email you a sign-in link and set this watch up on it. No card, and we never share your address.
Already have an account? Sign in.
Watching more than one thing?
The paid plan raises the limit to 25 saved searches (£19 / month) — enough to cover a whole department's drugs, devices and sites. There is also the bulk dataset (£49 one-off) if you would rather analyse the corpus yourself.