What an alert for “Care Home Health related deaths” would have sent you
Coroners publish a Prevention of Future Deaths report whenever an inquest finds a risk that could kill again. Type what you watch — a drug, a device, a hospital, a hazard — and see the real reports it matches and how often a new one arrives.
Phrases go in double quotes. This is the same index the free search uses, so a preview matches exactly the way a real alert will.
Last 12 months
101
emails you would have had
Last 3 years
316
matching reports
All time
864
reports in the corpus
101 matching reports were published in the last 12 months — about 101 emails over the year, each one linking straight to the report.
Counted against the newest report in the corpus (2026), not today's date — the judiciary publishes in batches, and measuring from today would understate a quiet month.
The most recent matches
| Date | Report | Reference |
|---|---|---|
| 30 Apr 2026 | Joseph Cooper | 2026-0237 |
| 24 Apr 2026 | Edward Muwanga | 2026-0235 |
| 14 Apr 2026 | James Stewart | 2026-0221 |
| 8 Apr 2026 | Gary Starbuck | 2026-0204 |
| 31 Mar 2026 | John Hay | 2026-0189 |
| 30 Mar 2026 | Moira Parker | 2026-0239 |
| 26 Mar 2026 | Alex Ganski | 2026-0180 |
| 24 Mar 2026 | Robert Day | 2026-0169 |
| 12 Mar 2026 | Albert Bellingham | 2026-0176 |
| 11 Mar 2026 | Janette Palmer | 2026-0140 |
| 11 Mar 2026 | Charlotte Jones | 2026-0149 |
| 10 Mar 2026 | John Loannou | 2026-0137 |
Showing 12 of 864. See them all on the free search →
Reports per year
| Year | Matching reports |
|---|---|
| 2026 | 29 |
| 2025 | 105 |
| 2024 | 110 |
| 2023 | 91 |
| 2022 | 68 |
| 2021 | 57 |
| 2020 | 40 |
| 2019 | 77 |
| 2018 | 57 |
| 2017 | 55 |
| 2016 | 49 |
| 2015 | 44 |
| 2014 | 52 |
| 2013 | 21 |
Get this alert — free
One saved search is free, for good. We'll email you a sign-in link and set this watch up on it. No card, and we never share your address.
Already have an account? Sign in.
Watching more than one thing?
The paid plan raises the limit to 25 saved searches (£19 / month) — enough to cover a whole department's drugs, devices and sites. There is also the bulk dataset (£49 one-off) if you would rather analyse the corpus yourself.