What an alert for “State Custody related deaths” would have sent you
Coroners publish a Prevention of Future Deaths report whenever an inquest finds a risk that could kill again. Type what you watch — a drug, a device, a hospital, a hazard — and see the real reports it matches and how often a new one arrives.
Phrases go in double quotes. This is the same index the free search uses, so a preview matches exactly the way a real alert will.
Last 12 months
81
emails you would have had
Last 3 years
216
matching reports
All time
611
reports in the corpus
81 matching reports were published in the last 12 months — about 81 emails over the year, each one linking straight to the report.
Counted against the newest report in the corpus (2026), not today's date — the judiciary publishes in batches, and measuring from today would understate a quiet month.
The most recent matches
| Date | Report | Reference |
|---|---|---|
| 8 Apr 2026 | Jonathan Thornton | 2026-0200 |
| 7 Apr 2026 | Mark Smith | 2026-0205 |
| 1 Apr 2026 | Benjamin Rowley | 2026-0192 |
| 30 Mar 2026 | Oliver Roberts | 2026-0184 |
| 25 Mar 2026 | [REDACTED] | 2026-0178 |
| 24 Mar 2026 | Ronald Meikle | 2026-0168 |
| 24 Mar 2026 | Thomas Ruggiero | 2026-0170 |
| 24 Mar 2026 | Robert Day | 2026-0169 |
| 20 Mar 2026 | Lee Adams | 2026-0157 |
| 20 Mar 2026 | Lee Adams | 2026-0156 |
| 19 Mar 2026 | James Coates | 2026-0167 |
| 18 Mar 2026 | Clare Dupree | 2026-0181 |
Showing 12 of 611. See them all on the free search →
Reports per year
| Year | Matching reports |
|---|---|
| 2026 | 31 |
| 2025 | 69 |
| 2024 | 78 |
| 2023 | 56 |
| 2022 | 34 |
| 2021 | 45 |
| 2020 | 28 |
| 2019 | 52 |
| 2018 | 37 |
| 2017 | 34 |
| 2016 | 47 |
| 2015 | 36 |
| 2014 | 44 |
| 2013 | 16 |
Get this alert — free
One saved search is free, for good. We'll email you a sign-in link and set this watch up on it. No card, and we never share your address.
Already have an account? Sign in.
Watching more than one thing?
The paid plan raises the limit to 25 saved searches (£19 / month) — enough to cover a whole department's drugs, devices and sites. There is also the bulk dataset (£49 one-off) if you would rather analyse the corpus yourself.